
Rev Fr Hyacinth Alia has extended his lead over his opponent in the Saturday governorship election in Benue State.
The Independent National Electoral Commission, INEC, has so far announced results from six local government areas, IDOMA VOICE reports.
Out of the six states, Alia won in six LGA, Uba won three while LP is trailing without winning any local government area yet.
See results below,
BENUE GOVERNORSHIP ELECTION RESULTS | APC | LABOUR PARTY | PDP | OTHERS |
Total Result from LGAs | 101591 | 5474 | 69949 | |
ADO | 8662 | 308 | 4379 | |
AGATU | 7925 | 465 | 7806 | |
APA | ||||
BURUKU | ||||
GBOKO | ||||
GUMA | ||||
GWER EAST | 20083 | 1272 | 12085 | |
GWER WEST | 10,947 | 1,509 | 13,609 | |
KASTINA-ALA | ||||
KWANDE | ||||
MAKURDI | ||||
OGBADIBO | ||||
OHIMINI | ||||
OJU | ||||
OBI | 9,897 | 1185 | 6,267 | |
OKPOKWU | ||||
OTUKPO | ||||
USHONGO | ||||
VANDEKIYA | ||||
LOGO | 15,574 | 296 | 16,385 | |
UKUM | 28,503 | 439 | 9,418 | |
Headline News – Latest update
Powered by WPeMatico